<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Protect Your Health</title>
	<atom:link href="http://www.protecthealthbenefits.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.protecthealthbenefits.org</link>
	<description>Become A Healthy And Happy Person</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:52:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Could ‘love hormone’ help treat depression?</title>
		<link>http://www.protecthealthbenefits.org/uncategorized/could-%e2%80%98love-hormone%e2%80%99-help-treat-depression</link>
		<comments>http://www.protecthealthbenefits.org/uncategorized/could-%e2%80%98love-hormone%e2%80%99-help-treat-depression#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:52:09 +0000</pubDate>
		<dc:creator>Marcus Gollan</dc:creator>
				<category><![CDATA[Depression]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Gazing into your lover’s eyes isn’t only romantic; it also releases a brain chemical called oxytocin that strengthens social bonds in a variety of species.  For some people who suffer from depression, the so-called “hormone of love” might hold out hope. Researchers at the UC San Diego School of Medicine are conducting a clinical trial [...]]]></description>
			<content:encoded><![CDATA[<p>Gazing into your lover’s eyes isn’t only romantic; it also releases a brain chemical called oxytocin that strengthens social bonds in a variety of species.  For some people who suffer from depression, the so-called “hormone of love” might hold out hope. Researchers at the UC San Diego School of Medicine are conducting a clinical trial to study whether oxytocin — the brain hormone released with touches, hugs, or when a mother and her newborn baby bond — might help patients with depression.</p>
<p>“In humans, oxytocin is released when they hug or experience other pleasant physical touch, and it plays a part in the human sexual response cycle,” said Kai MacDonald, M.D., assistant clinical professor of psychiatry at UC San Diego School of Medicine.</p>
<p>MacDonald went on to explain that oxytocin appears to change the brain signals related to social recognition via facial expressions, perhaps by changing the firing of the amygdala, the part of the brain that plays a primary role in the processing of important emotional stimuli. In this way, oxy</p>
<p> <a href="http://www.protecthealthbenefits.org/uncategorized/could-%e2%80%98love-hormone%e2%80%99-help-treat-depression" title="Could ‘love hormone’ help treat depression?" rel="nofollow">Read full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.protecthealthbenefits.org/uncategorized/could-%e2%80%98love-hormone%e2%80%99-help-treat-depression/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugary Drinks May Increase Blood Pressure Risk</title>
		<link>http://www.protecthealthbenefits.org/health-news/sugary-drinks-may-increase-blood-pressure-risk</link>
		<comments>http://www.protecthealthbenefits.org/health-news/sugary-drinks-may-increase-blood-pressure-risk#comments</comments>
		<pubDate>Fri, 10 Feb 2012 03:05:04 +0000</pubDate>
		<dc:creator>Jake Clutterbuck</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.protecthealthbenefits.org/health-news/sugary-drinks-may-increase-blood-pressure-risk</guid>
		<description><![CDATA[British researchers say drinking sugary sodas and fruit drinks is linked to an increased risk of high blood pressure among adults. The scientists say it&#8217;s both the glucose and fructose sweeteners in these drinks that&#8217;s behind the higher blood pressure risk. ]]></description>
			<content:encoded><![CDATA[<p><content>British researchers say drinking sugary sodas and fruit drinks is linked to an increased risk of high blood pressure among adults. The scientists say it&#8217;s both the glucose and fructose sweeteners in these drinks that&#8217;s behind the higher blood pressure risk.</content> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.protecthealthbenefits.org/health-news/sugary-drinks-may-increase-blood-pressure-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Wishes Hands Free Breast Pump Bra</title>
		<link>http://www.protecthealthbenefits.org/health-guide/simple-wishes-hands-free-breast-pump-bra</link>
		<comments>http://www.protecthealthbenefits.org/health-guide/simple-wishes-hands-free-breast-pump-bra#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:47:48 +0000</pubDate>
		<dc:creator>Brooke Richmond</dc:creator>
				<category><![CDATA[Health Guide]]></category>
		<category><![CDATA[Breast Pump]]></category>
		<category><![CDATA[Pump]]></category>

		<guid isPermaLink="false">http://www.protecthealthbenefits.org/health-guide/simple-wishes-hands-free-breast-pump-bra</guid>
		<description><![CDATA[Like many nursing Moms, I used a breast pump to allow others (ie: my husband!) to contribute to the feeding experience by giving our babies a bottle. Although I have not nursed in over a year, I distinctly remember how challenging it could be at times to multi-task while pumping, as I tried my best [...]]]></description>
			<content:encoded><![CDATA[<p>Like many nursing Moms, I used a breast pump to allow others (ie: my husband!) to contribute to the feeding experience by giving our babies a bottle. Although I have not nursed in over a year, I distinctly remember how challenging it could be at times to multi-task while pumping, as I tried my best to use that precious alone time to my advantage to catch up on reading or computer work. I never invested in an appropriate nursing bra, and as a result, always found this task to be a big point of tension as I struggled to secure and balance the pump.  
<p> I also never found these nursing bras to be very comfortable or flattering. I’ll be honest, when I was in the privacy of my own home (with no one else around) I would not worry too much about what I was (or wasn’t) wearing! But </p>
<p> <a href="http://www.protecthealthbenefits.org/health-guide/simple-wishes-hands-free-breast-pump-bra" title="Simple Wishes Hands Free Breast Pump Bra" rel="nofollow">Read full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.protecthealthbenefits.org/health-guide/simple-wishes-hands-free-breast-pump-bra/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Munch Bug</title>
		<link>http://www.protecthealthbenefits.org/health-news/my-munch-bug</link>
		<comments>http://www.protecthealthbenefits.org/health-news/my-munch-bug#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:09:45 +0000</pubDate>
		<dc:creator>Jake Clutterbuck</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Bug]]></category>
		<category><![CDATA[Munch Bug]]></category>

		<guid isPermaLink="false">http://www.protecthealthbenefits.org/health-news/my-munch-bug</guid>
		<description><![CDATA[Name: Melanie Potock Business: My Munch Bug What led you to launch My Munch Bug As a speech language pathologist and “feeding specialist” who works with a variety of kids with significant medical issues, food allergies, syndromes and sensory difficulties as they learn to eat a variety of new foods, I found myself applying more and [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Name: Melanie Potock Business: My Munch Bug</strong></em></p>
<p><img src="http://www.protecthealthbenefits.org/wp-content/uploads/2012/02/2666701.jpg" /></p>
<p><strong>What led you to launch My Munch Bug</strong> As a speech language pathologist and “feeding specialist” who works with a variety of kids with significant medical issues, food allergies, syndromes and sensory difficulties as they learn to eat a variety of new foods, I found myself applying more and more of my knowledge to the garden variety picky eater.  My Munch Bug serves as the platform for my seminars and speaking engagements at national conferences for preschool staff, therapists and parents who may be struggling with little munch bugs that are stuck in a mire of chicken nuggets and french fries.  Lear</p>
<p> <a href="http://www.protecthealthbenefits.org/health-news/my-munch-bug" title="My Munch Bug" rel="nofollow">Read full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.protecthealthbenefits.org/health-news/my-munch-bug/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture May Ease Symptoms of Menopause</title>
		<link>http://www.protecthealthbenefits.org/health-news/acupuncture-may-ease-symptoms-of-menopause</link>
		<comments>http://www.protecthealthbenefits.org/health-news/acupuncture-may-ease-symptoms-of-menopause#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:06:09 +0000</pubDate>
		<dc:creator>Jake Clutterbuck</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Acupuncture May]]></category>
		<category><![CDATA[Menopause]]></category>

		<guid isPermaLink="false">http://www.protecthealthbenefits.org/health-news/acupuncture-may-ease-symptoms-of-menopause</guid>
		<description><![CDATA[Results from a recent small study suggest that traditional Chinese acupuncture may help reduce the severity of hot flashes and other symptoms of menopause. In the study of 53 postmenopausal women, scientists found that women who received this type of acupuncture twice a week for 10 week had significantly less severe hot flashes and mood [...]]]></description>
			<content:encoded><![CDATA[<p><content>Results from a recent small study suggest that traditional Chinese acupuncture may help reduce the severity of hot flashes and other symptoms of menopause. In the study of 53 postmenopausal women, scientists found that women who received this type of acupuncture twice a week for 10 week had significantly less severe hot flashes and mood swings than women who were given a sham acupuncture treatment.</content> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.protecthealthbenefits.org/health-news/acupuncture-may-ease-symptoms-of-menopause/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sun: Not Such a Typical Star</title>
		<link>http://www.protecthealthbenefits.org/health-guide/the-sun-not-such-a-typical-star</link>
		<comments>http://www.protecthealthbenefits.org/health-guide/the-sun-not-such-a-typical-star#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:21:45 +0000</pubDate>
		<dc:creator>Brooke Richmond</dc:creator>
				<category><![CDATA[Health Guide]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[Typical Star]]></category>

		<guid isPermaLink="false">http://www.protecthealthbenefits.org/health-guide/the-sun-not-such-a-typical-star</guid>
		<description><![CDATA[Astronomers will tell you that the Sun is a typical star but just how true is this statement Pick up almost any book or go to any website about the Sun and it will almost certainly tell you that the Sun is a “typical” or “average” star. But walk into your back yard and look [...]]]></description>
			<content:encoded><![CDATA[<p>Astronomers will tell you that the Sun is a typical star but just how true is this statement</p>
<p>Pick up almost any book or go to any website about the Sun and it will almost certainly tell you that the Sun is a “typical” or “average” star. But walk into your back yard and look up the stars you see in, say, <em>StarList 2000</em> and the Sun seems anything but typical. In fact, it seems to be a bit of an oddity. So how does the Sun compare to other stars?</p>
<p>Let’s consider the Sun’s mass, for example, which is estimated to be about 333,000 times the mass of the Earth. If the Sun is typical or average then surely we should see a fair number of stars in the night sky that have similar masses? But this is</p>
<p> <a href="http://www.protecthealthbenefits.org/health-guide/the-sun-not-such-a-typical-star" title="The Sun: Not Such a Typical Star" rel="nofollow">Read full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.protecthealthbenefits.org/health-guide/the-sun-not-such-a-typical-star/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Jude Hospital Shares Pediatric Cancer Genome Project Data Online</title>
		<link>http://www.protecthealthbenefits.org/health-notes/st-jude-hospital-shares-pediatric-cancer-genome-project-data-online</link>
		<comments>http://www.protecthealthbenefits.org/health-notes/st-jude-hospital-shares-pediatric-cancer-genome-project-data-online#comments</comments>
		<pubDate>Thu, 19 Jan 2012 02:58:08 +0000</pubDate>
		<dc:creator>Marcus Gollan</dc:creator>
				<category><![CDATA[Health Notes]]></category>
		<category><![CDATA[Pediatric]]></category>
		<category><![CDATA[Shares Pediatric]]></category>

		<guid isPermaLink="false">http://www.protecthealthbenefits.org/health-notes/st-jude-hospital-shares-pediatric-cancer-genome-project-data-online</guid>
		<description><![CDATA[Genetics / Net News / Oncology / Pediatrics by Stanley Darma on Jan 17, 2012 • 1:48 pm St. Jude Childrens Research Hospital has launched a website for published research results from its partnership with  Washington University in the Pediatric Cancer Genome Project (PCGP). This project aims to sequence the entire genomes of normal and [...]]]></description>
			<content:encoded><![CDATA[<p>Genetics <span>/</span> Net News <span>/</span> Oncology <span>/</span> Pediatrics       by <span class="post-author">Stanley Darma</span> on <span class="post-date">Jan 17, 2012</span> • <span>1:48 pm</span>  <img src="http://www.protecthealthbenefits.org/wp-content/uploads/2012/01/2549634.jpg" />
<p>St. Jude Childrens Research Hospital has launched a website for published research results from its partnership with  Washington University in the Pediatric Cancer Genome Project (PCGP). This project aims to sequence the entire genomes of normal and cancer cells from pediatric cancer patients. By</p>
<p> <a href="http://www.protecthealthbenefits.org/health-notes/st-jude-hospital-shares-pediatric-cancer-genome-project-data-online" title="St. Jude Hospital Shares Pediatric Cancer Genome Project Data Online" rel="nofollow">Read full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.protecthealthbenefits.org/health-notes/st-jude-hospital-shares-pediatric-cancer-genome-project-data-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIDS advocates disrupt U.S. Conference on AIDS to say: “Gilead is the 1%”</title>
		<link>http://www.protecthealthbenefits.org/health-notes/aids-advocates-disrupt-u-s-conference-on-aids-to-say-%e2%80%9cgilead-is-the-1%e2%80%9d</link>
		<comments>http://www.protecthealthbenefits.org/health-notes/aids-advocates-disrupt-u-s-conference-on-aids-to-say-%e2%80%9cgilead-is-the-1%e2%80%9d#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:25:14 +0000</pubDate>
		<dc:creator>Marcus Gollan</dc:creator>
				<category><![CDATA[Health Notes]]></category>
		<category><![CDATA[Aids]]></category>
		<category><![CDATA[Aids Advocates]]></category>

		<guid isPermaLink="false">http://www.protecthealthbenefits.org/health-notes/aids-advocates-disrupt-u-s-conference-on-aids-to-say-%e2%80%9cgilead-is-the-1%e2%80%9d</guid>
		<description><![CDATA[Chicago, IL – This morning, dozens of AIDS advocates peacefully disrupted the U.S. Conference on AIDS (USCA) with a protest aimed at drug company Gilead Science Inc. Carrying signs that said “Occupy Gilead” while chanting: “Gilead is the 1%,” the group surrounded one of Gilead’s conference booths, circling it with red ribbon. Some of the [...]]]></description>
			<content:encoded><![CDATA[<p>Chicago, IL – This morning, dozens of AIDS advocates peacefully disrupted the U.S. Conference on AIDS (USCA) with a protest aimed at drug company Gilead Science Inc. Carrying signs that said “Occupy Gilead” while chanting: “Gilead is the 1%,” the group surrounded one of Gilead’s conference booths, circling it with red ribbon.</p>
<p>Some of the protestors, led by AIDS Healthcare Foundation, also wore masks of Gilead CEO Johns Martin’s face while shouting “John Martin, you think twice: Atripla, lower the price.” </p>
<p>During the action, protestors received “thumbs-up” from the people at the conference who were generally supportive, understanding the urgent need for lower drug prices.</p>
<p>Calling the action “Occupy Gilead” – because the group “occupied” the Gilead booth at the conference—the goal of today’s action was to bring attention to the U.S. AIDS drug crisis that has currently</p>
<p> <a href="http://www.protecthealthbenefits.org/health-notes/aids-advocates-disrupt-u-s-conference-on-aids-to-say-%e2%80%9cgilead-is-the-1%e2%80%9d" title="AIDS advocates disrupt U.S. Conference on AIDS to say: “Gilead is the 1%”" rel="nofollow">Read full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.protecthealthbenefits.org/health-notes/aids-advocates-disrupt-u-s-conference-on-aids-to-say-%e2%80%9cgilead-is-the-1%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bundle of Joy Babymoon getaway at The Westin Kierland Resort &amp; Spa – Arizona</title>
		<link>http://www.protecthealthbenefits.org/health-guide/bundle-of-joy-babymoon-getaway-at-the-westin-kierland-resort-spa-%e2%80%93-arizona</link>
		<comments>http://www.protecthealthbenefits.org/health-guide/bundle-of-joy-babymoon-getaway-at-the-westin-kierland-resort-spa-%e2%80%93-arizona#comments</comments>
		<pubDate>Sat, 14 Jan 2012 13:57:28 +0000</pubDate>
		<dc:creator>Brooke Richmond</dc:creator>
				<category><![CDATA[Health Guide]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Kierland Resort]]></category>
		<category><![CDATA[Westin Kierland]]></category>
		<category><![CDATA[Westin Kierland Resort]]></category>

		<guid isPermaLink="false">http://www.protecthealthbenefits.org/health-guide/bundle-of-joy-babymoon-getaway-at-the-westin-kierland-resort-spa-%e2%80%93-arizona</guid>
		<description><![CDATA[ABOUT  At The Westin Kierland Resort &#038; Spa, enjoy the essence of Arizona from the moment you arrive. This inspiring retreat, located in the heart of new Scottsdale and set against the dramatic Arizona skies and picturesque mountain ranges, will fill you with a sense of old Arizona and how it has evolved into the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.protecthealthbenefits.org/wp-content/uploads/2012/01/2407744.png" />
<p><strong>ABOUT </strong> At The Westin Kierland Resort &#038; Spa, enjoy the essence of Arizona from the moment you arrive. This inspiring retreat, located in the heart of new Scottsdale and set against the dramatic Arizona skies and picturesque mountain ranges, will fill you with a sense of old Arizona and how it has evolved into the countrys most luxurious destination.</p>
<p>Youve always envisioned your vacation to be perfect on every level, but never imagined a staff so accommodating and facilities so revitalizing and distinctively different. That is The Westin Kierland Resort &#038; Spa experience. So come, wander the grounds of this desert oasis. </p>
<p> <a href="http://www.protecthealthbenefits.org/health-guide/bundle-of-joy-babymoon-getaway-at-the-westin-kierland-resort-spa-%e2%80%93-arizona" title="Bundle of Joy Babymoon getaway at The Westin Kierland Resort &#038; Spa – Arizona" rel="nofollow">Read full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.protecthealthbenefits.org/health-guide/bundle-of-joy-babymoon-getaway-at-the-westin-kierland-resort-spa-%e2%80%93-arizona/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelle Marie Fit</title>
		<link>http://www.protecthealthbenefits.org/health-news/michelle-marie-fit</link>
		<comments>http://www.protecthealthbenefits.org/health-news/michelle-marie-fit#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:07:59 +0000</pubDate>
		<dc:creator>Jake Clutterbuck</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Marie Fit]]></category>
		<category><![CDATA[Michelle Marie]]></category>
		<category><![CDATA[Michelle Marie Fit]]></category>

		<guid isPermaLink="false">http://www.protecthealthbenefits.org/health-news/michelle-marie-fit</guid>
		<description><![CDATA[Name: Michelle Marie Fit Business: Michelle Marie Fit What inspired you to open Michelle Marie Fit? I have such a great connection with women and have been blessed with the ability to positively influence them.  And being one myself and going through all the different stages of a womans life (bride, pregnancy, postpartum, mom, etc.), [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Name: Michelle Marie Fit Business: Michelle Marie Fit</strong></p>
<p><img src="http://www.protecthealthbenefits.org/wp-content/uploads/2012/01/2481642.jpg" /><strong></strong></p>
<p><strong>What inspired you to open Michelle Marie Fit?</strong> I have such a great connection with women and have been blessed with the ability to positively influence them.  And being one myself and going through all the different stages of a womans life (bride, pregnancy, postpartum, mom, etc.), I wanted to help them find a way to be fit, feel good about themselves, have confidence and energy and do this all in a BALANCED way.  Its tough to be a woman and keep up with society and Life.  </p>
<p> <a href="http://www.protecthealthbenefits.org/health-news/michelle-marie-fit" title="Michelle Marie Fit" rel="nofollow">Read full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.protecthealthbenefits.org/health-news/michelle-marie-fit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move-in day goes smoothly at UCLA Santa Monica hospital</title>
		<link>http://www.protecthealthbenefits.org/health-notes/move-in-day-goes-smoothly-at-ucla-santa-monica-hospital</link>
		<comments>http://www.protecthealthbenefits.org/health-notes/move-in-day-goes-smoothly-at-ucla-santa-monica-hospital#comments</comments>
		<pubDate>Sat, 07 Jan 2012 08:13:42 +0000</pubDate>
		<dc:creator>Marcus Gollan</dc:creator>
				<category><![CDATA[Health Notes]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Santa Monica]]></category>

		<guid isPermaLink="false">http://www.protecthealthbenefits.org/health-notes/move-in-day-goes-smoothly-at-ucla-santa-monica-hospital</guid>
		<description><![CDATA[The new UCLA Medical Center, Santa Monica officially opened its doors on Sunday as 125 adult and pediatric patients were carefully transported into new hospital buildings on the Santa Monica campus, as well as into the existing Merle Norman Pavilion. Teams of doctors, nurses and moving specialists transported patients to ensure they were safely and efficiently [...]]]></description>
			<content:encoded><![CDATA[<p>The new UCLA Medical Center, Santa Monica officially opened its doors on Sunday as 125 adult and pediatric patients were carefully transported into new hospital buildings on the Santa Monica campus, as well as into the existing Merle Norman Pavilion.</p>
<p>Teams of doctors, nurses and moving specialists transported patients to ensure they were safely and efficiently relocated to the new hospital.  The move followed months of extensive planning to prepare the hospital for licensing and occupancy, and to orchestrate the extremely detailed sequence of patient relocations.</p>
<p>Part of a systemwide rebuilding project, the new Santa Monica campus features the UCLA Medical Center, Santa Monica; a branch of Mattel Children’s Hospital UCLA; the Los Angeles Orthopaedic Hospital; and the UCLA Rape Treatment Center. The</p>
<p> <a href="http://www.protecthealthbenefits.org/health-notes/move-in-day-goes-smoothly-at-ucla-santa-monica-hospital" title="Move-in day goes smoothly at UCLA Santa Monica hospital" rel="nofollow">Read full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.protecthealthbenefits.org/health-notes/move-in-day-goes-smoothly-at-ucla-santa-monica-hospital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calcium and Vitamin D Can Help Remove Fat</title>
		<link>http://www.protecthealthbenefits.org/health-guide/calcium-and-vitamin-d-can-help-remove-fat</link>
		<comments>http://www.protecthealthbenefits.org/health-guide/calcium-and-vitamin-d-can-help-remove-fat#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:57:58 +0000</pubDate>
		<dc:creator>Brooke Richmond</dc:creator>
				<category><![CDATA[Health Guide]]></category>
		<category><![CDATA[D Help]]></category>
		<category><![CDATA[Help]]></category>

		<guid isPermaLink="false">http://www.protecthealthbenefits.org/health-guide/calcium-and-vitamin-d-can-help-remove-fat</guid>
		<description><![CDATA[Yogurt is an excellent source of calcium, which may help one reduce weight. (Cat Rooney/The Epoch Times) I am a big believer in keeping our diet based on foods that are as natural and unprocessed as possible. For me, the core foods should be meat, fish, eggs, nuts, seeds, fruits, and vegetables. I’m not a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.protecthealthbenefits.org/wp-content/uploads/2012/01/2325213.jpg" />
<p class="wp-caption-text">Yogurt is an excellent source of calcium, which may help one reduce weight. (Cat Rooney/The Epoch Times)</p>
<p>I am a big believer in keeping our diet based on foods that are as natural and unprocessed as possible. For me, the core foods should be meat, fish, eggs, nuts, seeds, fruits, and vegetables.</p>
<p>I’m not a huge fan of milk since I find it to be a very common cause of problems related to food sensitivity. E</p>
<p> <a href="http://www.protecthealthbenefits.org/health-guide/calcium-and-vitamin-d-can-help-remove-fat" title="Calcium and Vitamin D Can Help Remove Fat" rel="nofollow">Read full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.protecthealthbenefits.org/health-guide/calcium-and-vitamin-d-can-help-remove-fat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways Menopause Can Affect Sleep</title>
		<link>http://www.protecthealthbenefits.org/health-news/5-ways-menopause-can-affect-sleep</link>
		<comments>http://www.protecthealthbenefits.org/health-news/5-ways-menopause-can-affect-sleep#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:36:20 +0000</pubDate>
		<dc:creator>Jake Clutterbuck</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://www.protecthealthbenefits.org/health-news/5-ways-menopause-can-affect-sleep</guid>
		<description><![CDATA[According to a report by the National Sleep Foundation, 61 percent of women ages 45-60 say they suffer from some kind of sleep problem, and experts say menopause may be behind some of these sleepless nights. In this article, a health reporter talks about five ways menopause symptoms such as hot flashes, night sweats, and [...]]]></description>
			<content:encoded><![CDATA[<p><content>According to a report by the National Sleep Foundation, 61 percent of women ages 45-60 say they suffer from some kind of sleep problem, and experts say menopause may be behind some of these sleepless nights. In this article, a health reporter talks about five ways menopause symptoms such as hot flashes, night sweats, and mood changes can affect sleep. She also gives advice on how women can better manage these symptoms and get a better night&#8217;s sleep.</content> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.protecthealthbenefits.org/health-news/5-ways-menopause-can-affect-sleep/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you bribe your kids?</title>
		<link>http://www.protecthealthbenefits.org/health-news/do-you-bribe-your-kids</link>
		<comments>http://www.protecthealthbenefits.org/health-news/do-you-bribe-your-kids#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:39:22 +0000</pubDate>
		<dc:creator>Jake Clutterbuck</dc:creator>
				<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.protecthealthbenefits.org/health-news/do-you-bribe-your-kids</guid>
		<description><![CDATA[I do. Hes 6 years old and I have been bribing him for awhile now. In fact, Im so elated every December when the holiday bribing season officially begins. I even catch myself using terms similar to homeland security when I tell him its red alert time. Sure, there are more PC ways of describing [...]]]></description>
			<content:encoded><![CDATA[<p>I do. Hes 6 years old and I have been bribing him for awhile now. In fact, Im so elated every December when the holiday bribing season officially begins. I even catch myself using terms similar to homeland security when I tell him its red alert time. Sure, there are more PC ways of describing bribing and Elf on the Shelf is one of the more brilliant ones. Ive heard parents use negotiate or compromise but it really comes down to bribing. In fact, heres Merriam-Websters definition of bribe.</p>
<p> <a href="http://www.protecthealthbenefits.org/health-news/do-you-bribe-your-kids" title="Do you bribe your kids?" rel="nofollow">Read full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.protecthealthbenefits.org/health-news/do-you-bribe-your-kids/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greetings of Christmas past.</title>
		<link>http://www.protecthealthbenefits.org/health-guide/greetings-of-christmas-past</link>
		<comments>http://www.protecthealthbenefits.org/health-guide/greetings-of-christmas-past#comments</comments>
		<pubDate>Mon, 02 Jan 2012 00:19:29 +0000</pubDate>
		<dc:creator>Brooke Richmond</dc:creator>
				<category><![CDATA[Health Guide]]></category>

		<guid isPermaLink="false">http://www.protecthealthbenefits.org/health-guide/greetings-of-christmas-past</guid>
		<description><![CDATA[Ever since I discovered photography *and* had children of my own to show off, Ive enjoyed sending fun cards to my friends and family. I have decided to decorate one of our long hallways as a time-line of our yearly greetings. While I have all my files out, I thought I would share 2003-2010. Happy [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since I discovered photography *and* had children of my own to show off, Ive enjoyed sending fun cards to my friends and family. I have decided to decorate one of our long hallways as a time-line of our yearly greetings. While I have all my files out, I thought I would share 2003-2010. Happy Holidays to ALL!</p>
<p><img src="http://www.protecthealthbenefits.org/wp-content/uploads/2012/01/2152098.jpg" /></p>
<p><img src="http://www.protecthealthbenefits.org/wp-content/uploads/2012/01/2152099.jpg" /></p>
<p><img src="http://www.protecthealthbenefits.org/wp-content/uploads/2012/01/2152100.jpg" /></p>
<p><img src="http://www.protecthealthbenefits.org/wp-content/uploads/2012/01/2152101.jpg" /></p>
<p><img src="http://www.protecthealthbenefits.org/wp-content/uploads/2012/01/2152102.jpg" /></p>
<p><img src="http://www.protecthealthbenefits.org/wp-content/uploads/2012/01/2152103.jpg" /></p>
<p><img src="http://www.protecthealthbenefits.org/wp-content/uploads/2012/01/2152104.jpg" /></p>
<p><img src="http://www.protecthealthbenefits.org/wp-content/uploads/2012/01/2152105.jpg" /></p>
<p>Thanks for looking!</p>
<p> <a href="http://www.protecthealthbenefits.org/health-guide/greetings-of-christmas-past" title="Greetings of Christmas past." rel="nofollow">Read full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.protecthealthbenefits.org/health-guide/greetings-of-christmas-past/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

